ADS-B track of THY1951
Below you'll find the original ADS-B data received by OpenATC.com as well as screen shots of the Google Earth visualisation of the ADS-B data OpenATC.com has received from feeders in the area.
If you would like to view the recording yourself, click the following link and open the resulting KML document in Google Earth:
ADS-B detail data
Due to popular request, here's the data as it is found in our database. You may use this data to visualize the circumstances of this tragic accident.
HOWEVER: Proper credit to our free and not for profit network must be given as follows:
- Send us a link, scan or copy of the work you have produced and published to bindermuehle@gmail.com
- Add the following disclaimer to any place where you use and display the data: ADS-B data is used with permission from the OpenATC aircraft tracking network, http://www.OpenATC.com
Important notes about the data:
- Position, direction of flight (track) and speed (=ground speed) information are GPS derived
- Altitude and vertical speed are derived from the encoding altimeter and VSI.
- Altitude is expressed in flight levels, i.e. with a reference pressure of 1013.2 millibars.
| Record_ID | OnGnd | Latitude | Long | TRK | GSP | ALT | VSP | XPDR | ALRT | EMER | IDENT | Date_and_Time_UTC | fk_AirTripID |
| 149094106 | 0 | 52.49356 | 5.47653 | 266.8 | 267.4 | 7750 | -1216 | 3554 | 0 | 0 | 0 | 2009-02-25 09:21:23.000 | 2656199 |
| 149094322 | 0 | 52.49496 | 5.43472 | 278 | 258.5 | 7425 | -1216 | 3554 | 0 | 0 | 0 | 2009-02-25 09:21:38.000 | 2656199 |
| 149094540 | 0 | 52.49747 | 5.40567 | 277.8 | 257.4 | 7100 | -1344 | 3554 | 0 | 0 | 0 | 2009-02-25 09:21:53.000 | 2656199 |
| 149094754 | 0 | 52.50046 | 5.36919 | 277.2 | 255 | 6675 | -1344 | 3554 | 0 | 0 | 0 | 2009-02-25 09:22:08.000 | 2656199 |
| 149094970 | 0 | 52.50096 | 5.36337 | 277 | 253.9 | 6600 | -1344 | 3554 | 0 | 0 | 0 | 2009-02-25 09:22:23.000 | 2656199 |
| 149095176 | 0 | 52.50417 | 5.32162 | 277.7 | 253.3 | 6075 | -1536 | 3554 | 0 | 0 | 0 | 2009-02-25 09:22:38.000 | 2656199 |
| 149095383 | 0 | 52.50706 | 5.28733 | 277.1 | 251.9 | 5650 | -1664 | 3554 | 0 | 0 | 0 | 2009-02-25 09:22:53.000 | 2656199 |
| 149095589 | 0 | 52.50869 | 5.26465 | 277.1 | 251.9 | 5375 | -1664 | 3554 | 0 | 0 | 0 | 2009-02-25 09:23:08.000 | 2656199 |
| 149095801 | 0 | 52.51158 | 5.22667 | 275 | 252 | 4850 | -1472 | 3554 | 0 | 0 | 0 | 2009-02-25 09:23:23.000 | 2656199 |
| 149096014 | 0 | 52.51346 | 5.20195 | 277.3 | 251 | 4575 | -1024 | 3554 | 0 | 0 | 0 | 2009-02-25 09:23:38.000 | 2656199 |
| 149096234 | 0 | 52.516 | 5.17001 | 275.1 | 247 | 4225 | -1088 | 3554 | 0 | 0 | 0 | 2009-02-25 09:23:53.000 | 2656199 |
| 149096455 | 0 | 52.5174 | 5.15141 | 274.7 | 243.8 | 4000 | -320 | 3554 | 0 | 0 | 0 | 2009-02-25 09:24:08.000 | 2656199 |
| 149096676 | 0 | 52.51898 | 5.12936 | 277.4 | 242 | 4000 | 0 | 3554 | 0 | 0 | 0 | 2009-02-25 09:24:23.000 | 2656199 |
| 149096894 | 0 | 52.52243 | 5.08743 | 277.6 | 241.1 | 3775 | -1728 | 3554 | 0 | 0 | 0 | 2009-02-25 09:24:38.000 | 2656199 |
| 149097112 | 0 | 52.52456 | 5.06015 | 277.6 | 241.1 | 3525 | -1728 | 3554 | 0 | 0 | 0 | 2009-02-25 09:24:53.000 | 2656199 |
| 149097327 | 0 | 52.52559 | 5.04249 | 264.5 | 229.1 | 3400 | -320 | 3554 | 0 | 0 | 0 | 2009-02-25 09:25:08.000 | 2656199 |
| 149097544 | 0 | 52.52331 | 5.00827 | 264.3 | 221.1 | 3275 | -512 | 3554 | 0 | 0 | 0 | 2009-02-25 09:25:23.000 | 2656199 |
| 149097761 | 0 | 52.52266 | 5.00015 | 264.2 | 217.1 | 3250 | -320 | 3554 | 0 | 0 | 0 | 2009-02-25 09:25:38.000 | 2656199 |
| 149097978 | 0 | 52.51935 | 4.96354 | 263.9 | 207.2 | 3025 | -896 | 3554 | 0 | 0 | 0 | 2009-02-25 09:25:53.000 | 2656199 |
| 149098194 | 0 | 52.51698 | 4.93698 | 264.1 | 205.1 | 2725 | -1088 | 3554 | 0 | 0 | 0 | 2009-02-25 09:26:08.000 | 2656199 |
| 149098412 | 0 | 52.51525 | 4.91693 | 264.1 | 204.1 | 2500 | -1024 | 3554 | 0 | 0 | 0 | 2009-02-25 09:26:23.000 | 2656199 |
| 149098629 | 0 | 52.51346 | 4.89693 | 264.1 | 204.1 | 2275 | -960 | 3554 | 0 | 0 | 0 | 2009-02-25 09:26:38.000 | 2656199 |
| 149098852 | 0 | 52.51078 | 4.86765 | 264.1 | 203.1 | 1925 | -1088 | 3554 | 0 | 0 | 0 | 2009-02-25 09:26:53.000 | 2656199 |
| 149099078 | 0 | 52.50934 | 4.85085 | 264.1 | 204.1 | 1725 | -1024 | 3554 | 0 | 0 | 0 | 2009-02-25 09:27:08.000 | 2656199 |
| 149099302 | 0 | 52.50714 | 4.8262 | 264.3 | 203 | 1625 | 0 | 3554 | 0 | 0 | 0 | 2009-02-25 09:27:23.000 | 2656199 |
| 149099519 | 0 | 52.50531 | 4.80515 | 264.3 | 192.9 | 1650 | -64 | 3554 | 0 | 0 | 0 | 2009-02-25 09:27:38.000 | 2656199 |
| 149099739 | 0 | 52.50412 | 4.7908 | 264.4 | 184.9 | 1625 | 0 | 3554 | 0 | 0 | 0 | 2009-02-25 09:27:53.000 | 2656199 |
| 149099957 | 0 | 52.49739 | 4.76028 | 236.3 | 180.3 | 1625 | 64 | 3554 | 0 | 0 | 0 | 2009-02-25 09:28:08.000 | 2656199 |
| 149100174 | 0 | 52.48627 | 4.74808 | 202.8 | 190.9 | 1625 | -64 | 3554 | 0 | 0 | 0 | 2009-02-25 09:28:23.000 | 2656199 |
| 149100391 | 0 | 52.47489 | 4.74044 | 202.1 | 191.1 | 1625 | 0 | 3554 | 0 | 0 | 0 | 2009-02-25 09:28:38.000 | 2656199 |
| 149100610 | 0 | 52.46237 | 4.73244 | 202.7 | 173.5 | 1625 | -64 | 3554 | 0 | 0 | 0 | 2009-02-25 09:28:53.000 | 2656199 |
| 149100830 | 0 | 52.45083 | 4.72491 | 201.4 | 159 | 1625 | -128 | 3554 | 0 | 0 | 0 | 2009-02-25 09:29:08.000 | 2656199 |
| 149101052 | 0 | 52.44012 | 4.71962 | 191.1 | 150.8 | 1525 | -704 | 3554 | 0 | 0 | 0 | 2009-02-25 09:29:23.000 | 2656199 |
| 149101281 | 0 | 52.42978 | 4.7184 | 182.5 | 159.2 | 1200 | -1344 | 3554 | 0 | 0 | 0 | 2009-02-25 09:29:38.000 | 2656199 |
| 149101512 | 0 | 52.41916 | 4.71718 | 185.1 | 147.6 | 875 | -1216 | 3554 | 0 | 0 | 0 | 2009-02-25 09:29:53.000 | 2656199 |
| 149101737 | 0 | 52.40767 | 4.71604 | 184.3 | 145.4 | 600 | -896 | 3554 | 0 | 0 | 0 | 2009-02-25 09:30:08.000 | 2656199 |
| 149101964 | 0 | 52.39939 | 4.71525 | 182.2 | 129.1 | 425 | -704 | 3554 | 0 | 0 | 0 | 2009-02-25 09:30:23.000 | 2656199 |
| 149102192 | 0 | 52.39021 | 4.71455 | 183.4 | 117.2 | 250 | -640 | 3554 | 0 | 0 | 0 | 2009-02-25 09:30:38.000 | 2656199 |
| 149102420 | 0 | 52.38304 | 4.71382 | 184 | 86.2 | 75 | -576 | 3554 | 0 | 0 | 0 | 2009-02-25 09:30:53.000 | 2656199 |
| 149102649 | 0 | 52.37819 | 4.71344 | 181.4 | 83 | -200 | -4096 | 3554 | 0 | 0 | 0 | 2009-02-25 09:31:08.000 | 2656199 |
| 149102879 | 0 | 52.37819 | 4.71344 | 181.4 | 83 | -200 | -4096 | 3554 | 0 | 0 | 0 | 2009-02-25 09:31:23.000 | 2656199 |
| 149103109 | 0 | 52.37819 | 4.71344 | 181.4 | 83 | -200 | -4096 | 3554 | 0 | 0 | 0 | 2009-02-25 09:31:38.000 | 2656199 |
| 149103340 | 0 | 52.37819 | 4.71344 | 181.4 | 83 | -200 | -4096 | 3554 | 0 | 0 | 0 | 2009-02-25 09:31:53.000 | 2656199 |
| 149103568 | 0 | 52.37819 | 4.71344 | 181.4 | 83 | -200 | -4096 | 3554 | 0 | 0 | 0 | 2009-02-25 09:32:08.000 | 2656199 |
| 149103805 | 0 | 52.37819 | 4.71344 | 181.4 | 83 | -200 | -4096 | 3554 | 0 | 0 | 0 | 2009-02-25 09:32:18.000 | 2656199 |
Google Earth images:





All data displayed copyright (c) 2009 http://www.openatc.com. Contact bindermuehle@gmail.com if you would like to use the data commercially.